SSL-10W/20W
SPECIFICATIONS
| Model | SSL-10w | SSL-20w |
| Watts / Lumens | 10W / 1000Lm | 20W / 2000Lm |
| Solar Panel | 6W – Monocrystalline | 8W– Monocrystalline |
| Li-Ion Battery | 3.2v 5AH,LePO4, 3 | 3.2v 5AH,LePO4, 3 |
| German LED (OSRAM) | 6500K | 6500K |
| Waterproof | IP65 | IP65 |
| Lighting Modes | 8 Light Modes Control by Remote | 8 Light Modes Control by Remote |
| Charging Time | 6-8 hours under sun | 6-8 hours under sun |
| Discharge Time | 10-12 hrs after full charge | 10-12 hrs after full charge |





Reviews
There are no reviews yet.